
| ½Ã°£ | Á¦¸ñ | °»ç |
|---|---|---|
1ºÎ(ÁÖÁ¦: ¸»ÃʽŰæ) |
||
| 09:00-09:20 | Anatomy of Peripheral Nerve | ÀÌÀçÇö(ºÎ»êÀÇ´ë) |
| 09:20-09:45 | US Findings of Upper Extremities with Live Demonstration | Á¤½ÂÁØ(°æÈñÀÇ´ë) |
| 09:45-10:10 | US Findings of Lower Extremities with Live Demonstration | ÀÌÀå¿ì(Àϻ꺴¿ø) |
| 10:10-10:30 | US Guided Injection for Peripheral Nerve | ±Çµ¿¶ô(´ë±¸°¡Å縯ÀÇ´ë) |
| 10:30-10:35 | Break | |
| 10:35-12:35 | ¸»ÃÊ½Å°æ ½Ç½À
½Ç½À°»ç: °¼®, ±Çµ¿¶ô, ¹ÚöÇö, ¿ø¼±Àç, À̺´Âù, ÀÌÀå¿ì, ÀÌÀçÇö, Á¤½ÂÁØ
|
|
| 12:35-13:25 | Á¡½É½Ä»ç | |
2ºÎ(ÁÖÁ¦: ôÃß) |
||
| 13:25-13:55 | Anatomy of Spine | ¹ÚöÇö(¼º±Õ°üÀÇ´ë) |
| 13:55-14:25 | US Findings & US Guided Injection for Cervical Spine with Live Demonstration | ¿ø¼±Àç(°¡Å縯ÀÇ´ë) |
| 14:25-14:55 | US Findings & US Guided Injection for Lumbar Spine with Live Demonstration | °¼®(°í·ÁÀÇ´ë) |
| 14:55-15:00 | Break | |
| 15:00-17:00 | ôÃß ½Ç½À
½Ç½À°»ç: °æÃß - ±Çµ¿¶ô, ¹ÚöÇö, ¿ø¼±Àç, Á¤½ÂÁØ
¿äÃß - °¼®, À̺´Âù, ÀÌÀå¿ì, ÀÌÀçÇö |
|