
| ½Ã°£ | Á¦¸ñ | °»ç |
|---|---|---|
1ºÎ(ÁÖÁ¦: ÃÊÀ½ÆÄÀÇ ±âÃÊ¿Í Á·°üÀý ¹× Á·ºÎ) |
||
| 09:30-09:50 | Physics and Artifacts of US | ±Çµ¿¶ô(´ë±¸°¡Å縯ÀÇ´ë) |
| 09:50-10:20 | Anatomy of Foot and Ankle (Surface Anatomy Æ÷ÇÔ) | ³²°æÀº(°¡Å縯ÀÇ´ë) |
| 10:20-11:00 | Normal US Findings of Foot and Ankle with Live Demonstration | ¾ÈÀç±â(ÀÎÁ¦ÀÇ´ë) |
| 11:00-11:10 | Break | |
| 11:10-13:10 | Á·°üÀý ¹× Á·ºÎ ½Ç½À
½Ç½À°»ç: ±Çµ¿¶ô, ±è±â¿í, ±èÀº±¹, ³²°æÀº, ¹ÚöÇö, ¾ÈÀç±â, À̽¿, ÀÌÀçÇö
|
|
| 13:10-14:00 | Á¡½É½Ä»ç | |
2ºÎ(ÁÖÁ¦: °í°üÀý ¹× ½½°üÀý) |
||
| 14:00-14:30 | Anatomy of Hip and Knee (Surface Anatomy Æ÷ÇÔ) | ÀÌÀçÇö(ºÎ»êÀÇ´ë) |
| 14:30-15:00 | US of the Hip with Live Demonstration | ±èÀº±¹(SRCÀçȰº´¿ø) |
| 15:00-15:30 | US of the Knee with Live Demonstration | ±è±â¿í(ÀüºÏÀÇ´ë) |
| 15:30-15:40 | Break | |
| 15:40-17:40 | °í°üÀý ¹× ½½°üÀý ½Ç½À(Knee 4ÆÀ, Hip 4ÆÀ)
½Ç½À°»ç: Hip - ±Çµ¿¶ô, ±èÀº±¹, ¹ÚöÇö, ÀÌÀçÇö Knee - ±è±â¿í, ³²°æÀº, ¾ÈÀç±â, À̽¿ |
|