½Ã°£ | Á¦¸ñ | °»ç |
---|---|---|
1ºÎ(ÁÖÁ¦: ÃÊÀ½ÆÄÀÇ ±âÃÊ¿Í Á·°üÀý ¹× Á·ºÎ) |
||
09:30-09:50 | Physics and artifacts of US | ±Çµ¿¶ô(´ë±¸°¡Å縯ÀÇ´ë) |
09:50-10:20 | Anatomy of foot and ankle (surface anatomy Æ÷ÇÔ) | ³²°æÀº(°¡Å縯ÀÇ´ë) |
10:20-11:00 | Normal US findings of foot and ankle with live demonstration | ¾ÈÀç±â(ÀÎÁ¦ÀÇ´ë) |
11:00-11:10 | Break | |
11:10-13:10 | Á·°üÀý ¹× Á·ºÎ ½Ç½À
½Ç½À°»ç: °øÇöÈ£, ±Çµ¿¶ô, ±è±â¿í, ±èÀº±¹, ³²°æÀº, ¹ÚöÇö, ¾ÈÀç±â, ÀÌÀçÇö
|
|
11:00-14:00 | Á¡½É½Ä»ç | |
2ºÎ(ÁÖÁ¦: °í°üÀý ¹× ½½°üÀý) |
||
14:00-14:30 | Anatomy of hip and knee (surface anatomy Æ÷ÇÔ) | ÀÌÀçÇö(ºÎ»êÀÇ´ë) |
14:30-15:00 | US of the hip with live demonstration | ±èÀº±¹(SRCÀçȰº´¿ø) |
15:00-15:30 | US of the knee with live demonstration | ±è±â¿í(ÀüºÏÀÇ´ë) |
15:30-15:40 | Break | |
15:40-17:40 | °í°üÀý ¹× ½½°üÀý ½Ç½À(knee 4ÆÀ, hip 4ÆÀ)
½Ç½À°»ç: Hip, ±Çµ¿¶ô, ±èÀº±¹, ¹ÚöÇö, ÀÌÀçÇö Knee °øÇöÈ£, ±è±â¿í, ³²°æÀº, ¾ÈÀç±â |