
| ½Ã°£ | Á¦¸ñ | °»ç |
|---|---|---|
1ºÎ(ÁÖÁ¦: ¸»ÃʽŰæ) |
||
| 09:00-09:20 | Anatomy of peripheral nerve | ÀÌÀçÇö(ºÎ»êÀÇ´ë) |
| 09:20-09:45 | US findings of upper extremities with live demonstration | °øÇöÈ£(ÃæºÏÀÇ´ë) |
| 09:45-10:10 | US findings of lower extremities with live demonstration | ¹Î°æÈÆ(Â÷ÀÇÀü¿ø) |
| 10:10-10:30 | US guided injection for peripheral nerve | ±Çµ¿¶ô(´ë±¸°¡Å縯ÀÇ´ë) |
| 10:30-10:35 | Break | |
| 10:35-12:35 | ¸»ÃÊ½Å°æ ½Ç½À
½Ç½À°»ç: °¼®, °øÇöÈ£, ±Çµ¿¶ô, ¹Î°æÈÆ, ¹ÚöÇö, ¿ø¼±Àç, À̺´Âù, ÀÌÀçÇö
|
|
| 12:35-13:25 | Á¡½É½Ä»ç | |
2ºÎ(ÁÖÁ¦: ôÃß) |
||
| 13:25-13:55 | Anatomy of spine | ¹ÚöÇö(¼º±Õ°üÀÇ´ë) |
| 13:55-14:25 | US findings & US guided injection for cervical spine with live demonstration | ¿ø¼±Àç(°¡Å縯ÀÇ´ë) |
| 14:25-14:55 | US findings & US guided injection for lumbar spine with live demonstration | °¼®(°í·ÁÀÇ´ë) |
| 14:55-15:00 | Break | |
| 15:00-17:00 | ôÃß ½Ç½À
½Ç½À°»ç: °æÃß- °øÇöÈ£, ±Çµ¿¶ô, ¹ÚöÇö, ¿ø¼±Àç
¿äÃß- °¼®, ¹Î°æÈÆ, À̺´Âù, ÀÌÀçÇö |
|